Wok Cooking Made Easy: Delicious Meals in Minutes
Author: Periplus Editions
Wok cooking is a simple, quick, nutritionally balanced way toward consistently great tasting food. Wok Cooking Made Easy is a terrific guide to spontaneous improvisation and creative innovation in your cooking, and leaves plenty of leeway for substituting ingredients and easily preparing a tasty, nutritional meal in a single dish.
Interesting textbook: 100 Great Tapas or Cookies
Wines of the World
Author: DK Publishing
From Alsace to Western Australia, and from Piedmont, Italy to the Colchagua Wine Valley of Chile, Wines of the World delivers essential information about each of the 35 major wine-producing regions in the world. With detailed reports on the top producers; must-have vintages; maps; buying guides; and the style, characteristics, and flavors of hundreds of wines - this is an unrivalled, lavishly illustrated, and portable guide for anyone interested in learning more about wines.
Author Biography: Contributors include: Susam Keevil, Stephen Brook, Julie Besonen, and Kathleen Buckley.
Table of Contents:
How to Use This Guide | 6 | |
Introducing Wines of the World | ||
The World of Wine | 10 | |
History & Culture of Wine | 14 | |
What is Terroir? | 22 | |
Grape Varieties | 26 | |
In the Vineyard | 34 | |
In the Winery | 38 | |
Wine Styles | 42 | |
Winegrowing Countries | ||
France | 46 | |
Bordeaux | 58 | |
Burgundy | 88 | |
The Rhone Valley | 118 | |
Southern France | 136 | |
The Loire Valley | 150 | |
Champagne | 164 | |
Alsace | 176 | |
Italy | 184 | |
Northwest Italy | 194 | |
Northeast Italy | 214 | |
Central Italy | 236 | |
South Italy & the Islands | 268 | |
Spain | 286 | |
Northern Spain | 292 | |
Central & Southern Spain | 314 | |
Portugal | 324 | |
Germany | 344 | |
Austria & Eastern Europe | 368 | |
Austria | 374 | |
Hungary | 384 | |
Romania | 390 | |
Bulgaria | 394 | |
Southeastern Europe | 400 | |
Greece | 406 | |
Lebanon, Israel & Turkey | 414 | |
South Africa | 422 | |
The Cape Peninsula & Surrounds | 438 | |
United States | 452 | |
California | 460 | |
Pacific Northwest | 490 | |
New York State | 502 | |
Chile & Argentina | 512 | |
Australia | 534 | |
South Australia | 542 | |
New South Wales | 556 | |
Victoria & Tasmania | 570 | |
Western Australia | 584 | |
New Zealand | 594 | |
Other Wine-Producing Countries | 610 | |
Reference | 624 | |
Reading a Wine Label | 626 | |
Buying Wine | 628 | |
Storing & Serving Wine | 630 | |
Tasting Wine | 632 | |
Wine & Food Matching | 636 | |
Glossary | 640 | |
Further Reference | 648 | |
Index & Acknowledgments | 650 |
No comments:
Post a Comment